Last Game Day: Saturday, 5/17/2025
Teams  (6) | CCA | COR | COV | ECS | FHS | VAA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | COR | COV | ECS | FHS | VAA | W | L | T | Seed | PTS | GF | GA |
CCA | XX | 0 | 4 | 0 | 0 | 6 | 25 | ||||||
COR | COR 9-2 4/24/25 | XX | COR 7-0 4/3/25 | COR 4-1 4/8/25 | COR 8-1 4/1/25 | 4 | 0 | 0 | 12 | 28 | 4 | ||
COV | COV 7-0 3/28/25 | XX | COV 3-1 4/7/25 COV 2-1 4/29/25 | COV 5-1 3/31/25 | 4 | 2 | 0 | 12 | 17 | 20 | |||
ECS | XX | ECS 5-3 3/24/25 | 1 | 4 | 0 | 3 | 8 | 22 | |||||
FHS | FHS 6-3 4/8/25 FHS 3-1 4/22/25 | XX | 2 | 3 | 0 | 6 | 14 | 22 | |||||
VAA | VAA 10-0 4/25/25 | VAA 10-0 4/2/25 | XX | 2 | 0 | 0 | 6 | 20 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COR | COV | ECS | FHS | VAA |
---|---|---|---|---|---|---|
CCA | XX | 0 [2] | 0 | 0 | 0 [4] | 0 |
COR | 1 [9] | XX | 1 [7] | 1 [4] | 1 [8] | 0 |
COV | 1 [7] | 0 | XX | 2 [5] | 1 [5] | 0 |
ECS | 0 | 0 [1] | 0 [2] | XX | 1 [5] | 0 |
FHS | 2 [9] | 0 [1] | 0 [1] | 0 [3] | XX | 0 |
VAA | 0 | 0 | 1 [10] | 1 [10] | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (4 teams) |
Teams | CCA | COR | COV | ECS | FHS | VAA | Teams Played | % Played |
---|---|---|---|---|---|---|---|---|
CCA | XX | 1 | 1 | 0 | 2 | 0 | 3 | 60.0% |
COR | 1 | XX | 1 | 1 | 1 | 0 | 4 | 80.0% |
COV | 1 | 1 | XX | 2 | 1 | 1 | 5 | 100.0% |
ECS | 0 | 1 | 2 | XX | 1 | 1 | 4 | 80.0% |
FHS | 2 | 1 | 1 | 1 | XX | 0 | 4 | 80.0% |
VAA | 0 | 0 | 1 | 1 | 0 | XX | 2 | 40.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
03/24/25 | ECS | 5 | FHS | 3 | |
03/28/25 | COV | 7 | CCA | 0 | |
03/31/25 | COV | 5 | FHS | 1 | |
04/01/25 | COR | 8 | FHS | 1 | |
04/02/25 | VAA | 10 | ECS | 0 | |
04/03/25 | COR | 7 | COV | 0 | |
04/07/25 | COV | 3 | ECS | 1 | |
04/08/25 | COR | 4 | ECS | 1 | |
04/08/25 | FHS | 6 | CCA | 3 | |
04/22/25 | FHS | 3 | CCA | 1 | |
04/24/25 | COR | 9 | CCA | 2 | |
04/25/25 | VAA | 10 | COV | 0 | |
04/29/25 | COV | 2 | ECS | 1 |