Last Game Day: Friday, 10/24/2025
Teams  (8) | CCA | COR | ECS | FHS | AFA | COV | DCS | FCS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (8) | CCA | COR | ECS | FHS | AFA | COV | DCS | FCS | W | L | W/L | Seed | PF | PA |
CCA | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
COR | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
ECS | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
FHS | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
AFA | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
COV | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
DCS | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
FCS | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COR | ECS | FHS | AFA | COV | DCS | FCS |
---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COR | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 |
ECS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 |
FHS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 |
AFA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 |
COV | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 |
DCS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 |
FCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (6 teams) |
Teams | CCA | COR | ECS | FHS | AFA | COV | DCS | FCS | Teams Played | % Played |
---|---|---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
COR | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
ECS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
FHS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
AFA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
COV | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
DCS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
FCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks | No games reported yet |
---|