Last Game Day: Friday, 2/20/2026
| Teams  (6) | CCA | COV | DCS | ECS | FHS | COR | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | CCA | COV | DCS | ECS | FHS | COR | W | L | W/L | Seed | PF | PA |
| CCA | XX | CCA 63-13 12/18/25 CCA 67-30 2/13/26 | CCA 42-30 12/12/25 | CCA 67-55 12/1/25 CCA 55-40 2/26/26 | CCA 46-35 1/23/26 CCA 62-24 2/3/26 | 7 | 3 | 0.70 | 2 | 522 | 416 | |
| COV | XX | COV 8-66 12/8/25 | 1 | 8 | 0.11 | 6 | 212 | 506 | ||||
| DCS | DCS 55-46 2/19/26 | DCS 52-28 12/5/25 DCS 50-28 1/13/26 | XX | DCS 53-38 1/29/26 DCS 55-39 2/17/26 | 5 | 3 | 0.62 | 4 | 380 | 355 | ||
| ECS | ECS 71-31 2/9/26 | ECS 74-34 1/17/26 | XX | ECS 62-40 2/6/26 | 3 | 2 | 0.60 | 1 | 327 | 170 | ||
| FHS | FHS 63-43 1/16/26 | FHS 60-23 1/6/26 FHS 51-27 2/9/26 | FHS 60-51 1/23/26 | XX | FHS 54-39 1/5/26 FHS 63-44 2/10/26 | 6 | 3 | 0.67 | 3 | 486 | 411 | |
| COR | COR 44-34 12/12/25 COR 53-21 1/22/26 | COR 57-54 1/9/26 | XX | 3 | 6 | 0.33 | 5 | 373 | 442 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COV | DCS | ECS | FHS | COR |
|---|---|---|---|---|---|---|
| CCA | XX | 2 [130] | 1 [88] | 0 [31] | 2 [165] | 2 [108] |
| COV | 0 [43] | XX | 0 [56] | 1 [8] | 0 [50] | 0 [55] |
| DCS | 1 [85] | 2 [102] | XX | 0 [34] | 0 [51] | 2 [108] |
| ECS | 1 [71] | 0 [66] | 1 [74] | XX | 1 [62] | 0 [54] |
| FHS | 1 [158] | 2 [111] | 1 [60] | 0 [40] | XX | 2 [117] |
| COR | 0 [59] | 2 [97] | 0 [77] | 1 [57] | 0 [83] | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (4 teams) |
| Teams | CCA | COV | DCS | ECS | FHS | COR | Teams Played | % Played |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 2 | 2 | 1 | 3 | 2 | 5 | 100.0% |
| COV | 2 | XX | 2 | 1 | 2 | 2 | 5 | 100.0% |
| DCS | 2 | 2 | XX | 1 | 1 | 2 | 5 | 100.0% |
| ECS | 1 | 1 | 1 | XX | 1 | 1 | 5 | 100.0% |
| FHS | 3 | 2 | 1 | 1 | XX | 2 | 5 | 100.0% |
| COR | 2 | 2 | 2 | 1 | 2 | XX | 5 | 100.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 12/01/25 | CCA | 67 | FHS | 55 | |
| 12/05/25 | DCS | 52 | COV | 28 | |
| 12/08/25 | COV | 8 | ECS | 66 | |
| 12/12/25 | CCA | 42 | DCS | 30 | |
| 12/12/25 | COR | 44 | COV | 34 | |
| 12/18/25 | CCA | 63 | COV | 13 | |
| 01/05/26 | FHS | 54 | COR | 39 | |
| 01/06/26 | FHS | 60 | COV | 23 | |
| 01/09/26 | COR | 57 | ECS | 54 | |
| 01/13/26 | DCS | 50 | COV | 28 | |
| 01/16/26 | FHS | 63 | CCA | 43 | |
| 01/17/26 | ECS | 74 | DCS | 34 | |
| 01/22/26 | COR | 53 | COV | 21 | |
| 01/23/26 | CCA | 46 | COR | 35 | |
| 01/23/26 | FHS | 60 | DCS | 51 | |
| 01/29/26 | DCS | 53 | COR | 38 | |
| 02/03/26 | CCA | 62 | COR | 24 | |
| 02/06/26 | ECS | 62 | FHS | 40 | |
| 02/09/26 | ECS | 71 | CCA | 31 | |
| 02/09/26 | FHS | 51 | COV | 27 | |
| 02/10/26 | FHS | 63 | COR | 44 | |
| 02/13/26 | CCA | 67 | COV | 30 | |
| 02/17/26 | DCS | 55 | COR | 39 | |
| 02/19/26 | DCS | 55 | CCA | 46 | |
| 02/26/26 | CCA | 55 | FHS | 40 |