Last Game Day: Friday, 2/20/2026
| Teams  (9) | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (9) | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
| AFA | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
| CCA | XX | CCA 52-34 11/20/25 | 1 | 1 | 0.50 | 91 | 86 | ||||||||
| COR | XX | COR 35-23 12/15/25 | 1 | 0 | 1.00 | 35 | 23 | ||||||||
| COV | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
| DCS | DCS 52-39 12/5/25 | XX | DCS 60-12 12/9/25 | 2 | 0 | 1.00 | 112 | 51 | |||||||
| FCS | XX | FCS 47-43 12/4/25 | 1 | 1 | 0.50 | 70 | 78 | ||||||||
| FHS | XX | FHS 31-24 12/2/25 | 1 | 1 | 0.50 | 65 | 76 | ||||||||
| PVA | XX | 0 | 2 | 0.00 | 36 | 91 | |||||||||
| VAA | XX | 0 | 1 | 0.00 | 43 | 47 |
Head to Head Wins Against Each Opponent
|
| Teams | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA |
|---|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CCA | 0 | XX | 0 | 0 | 0 [39] | 0 | 1 [52] | 0 | 0 |
| COR | 0 | 0 | XX | 0 | 0 | 1 [35] | 0 | 0 | 0 |
| COV | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 |
| DCS | 0 | 1 [52] | 0 | 0 | XX | 0 | 0 | 1 [60] | 0 |
| FCS | 0 | 0 | 0 [23] | 0 | 0 | XX | 0 | 0 | 1 [47] |
| FHS | 0 | 0 [34] | 0 | 0 | 0 | 0 | XX | 1 [31] | 0 |
| PVA | 0 | 0 | 0 | 0 | 0 [12] | 0 | 0 [24] | XX | 0 |
| VAA | 0 | 0 | 0 | 0 | 0 | 0 [43] | 0 | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (6 teams) |
| Teams | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA | Teams Played | % Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| CCA | 0 | XX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 25.0% |
| COR | 0 | 0 | XX | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12.5% |
| COV | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| DCS | 0 | 1 | 0 | 0 | XX | 0 | 0 | 1 | 0 | 2 | 25.0% |
| FCS | 0 | 0 | 1 | 0 | 0 | XX | 0 | 0 | 1 | 2 | 25.0% |
| FHS | 0 | 1 | 0 | 0 | 0 | 0 | XX | 1 | 0 | 2 | 25.0% |
| PVA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | XX | 0 | 2 | 25.0% |
| VAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | XX | 1 | 12.5% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 11/20/25 | CCA | 52 | FHS | 34 | |
| 12/02/25 | FHS | 31 | PVA | 24 | |
| 12/04/25 | FCS | 47 | VAA | 43 | |
| 12/05/25 | DCS | 52 | CCA | 39 | |
| 12/09/25 | DCS | 60 | PVA | 12 | |
| 12/15/25 | COR | 35 | FCS | 23 |