Last Game Day: Friday, 2/13/2026
| Teams  (6) | CCA | COV | ECS | FCS | FHS | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | CCA | COV | ECS | FCS | FHS | VAA | W | L | W/L | Seed | PF | PA |
| CCA | XX | 0 | 1 | 0.00 | 36 | 50 | ||||||
| COV | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| ECS | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| FCS | XX | FCS 42-40 12/4/25 | 1 | 0 | 1.00 | 42 | 40 | |||||
| FHS | FHS 50-36 12/1/25 | XX | 1 | 0 | 1.00 | 50 | 36 | |||||
| VAA | XX | 0 | 1 | 0.00 | 40 | 42 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COV | ECS | FCS | FHS | VAA |
|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 | 0 [36] | 0 |
| COV | 0 | XX | 0 | 0 | 0 | 0 |
| ECS | 0 | 0 | XX | 0 | 0 | 0 |
| FCS | 0 | 0 | 0 | XX | 0 | 1 [42] |
| FHS | 1 [50] | 0 | 0 | 0 | XX | 0 |
| VAA | 0 | 0 | 0 | 0 [40] | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (4 teams) |
| Teams | CCA | COV | ECS | FCS | FHS | VAA | Teams Played | % Played |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 | 1 | 0 | 1 | 20.0% |
| COV | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| ECS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| FCS | 0 | 0 | 0 | XX | 0 | 1 | 1 | 20.0% |
| FHS | 1 | 0 | 0 | 0 | XX | 0 | 1 | 20.0% |
| VAA | 0 | 0 | 0 | 1 | 0 | XX | 1 | 20.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 12/01/25 | FHS | 50 | CCA | 36 | |
| 12/04/25 | FCS | 42 | VAA | 40 |