Last Game Day: Friday, 2/13/2026
| Teams  (5) | CCA | COV | ECS | FCS | FHS | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (5) | CCA | COV | ECS | FCS | FHS | W | L | W/L | Seed | PF | PA |
| CCA | XX | CCA 62-33 2/5/26 CCA 55-33 2/13/26 | 2 | 4 | 0.33 | 4 | 279 | 332 | |||
| COV | XX | 0 | 5 | 0.00 | 5 | 180 | 339 | ||||
| ECS | ECS 95-51 2/9/26 | XX | ECS 88-44 2/10/26 | ECS 89-71 1/22/26 | 3 | 0 | 1.00 | 1 | 272 | 166 | |
| FCS | FCS 50-36 2/19/26 | FCS 74-31 12/8/25 FCS 65-52 1/8/26 | XX | FCS 59-55 2/2/26 | 4 | 2 | 0.67 | 3 | 343 | 342 | |
| FHS | FHS 50-36 12/1/25 FHS 71-39 1/16/26 | FHS 83-31 1/6/26 | FHS 80-51 1/9/26 | XX | 4 | 2 | 0.67 | 2 | 410 | 305 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COV | ECS | FCS | FHS |
|---|---|---|---|---|---|
| CCA | XX | 2 [117] | 0 [51] | 0 [36] | 0 [75] |
| COV | 0 [66] | XX | 0 | 0 [83] | 0 [31] |
| ECS | 1 [95] | 0 | XX | 1 [88] | 1 [89] |
| FCS | 1 [50] | 2 [139] | 0 [44] | XX | 1 [110] |
| FHS | 2 [121] | 1 [83] | 0 [71] | 1 [135] | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (3 teams) |
| Teams | CCA | COV | ECS | FCS | FHS | Teams Played | % Played |
|---|---|---|---|---|---|---|---|
| CCA | XX | 2 | 1 | 1 | 2 | 4 | 100.0% |
| COV | 2 | XX | 0 | 2 | 1 | 3 | 75.0% |
| ECS | 1 | 0 | XX | 1 | 1 | 3 | 75.0% |
| FCS | 1 | 2 | 1 | XX | 2 | 4 | 100.0% |
| FHS | 2 | 1 | 1 | 2 | XX | 4 | 100.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 12/01/25 | FHS | 50 | CCA | 36 | |
| 12/08/25 | FCS | 74 | COV | 31 | |
| 01/06/26 | FHS | 83 | COV | 31 | |
| 01/08/26 | FCS | 65 | COV | 52 | |
| 01/09/26 | FHS | 80 | FCS | 51 | |
| 01/16/26 | FHS | 71 | CCA | 39 | |
| 01/22/26 | ECS | 89 | FHS | 71 | |
| 02/02/26 | FCS | 59 | FHS | 55 | |
| 02/05/26 | CCA | 62 | COV | 33 | |
| 02/09/26 | ECS | 95 | CCA | 51 | |
| 02/10/26 | ECS | 88 | FCS | 44 | |
| 02/13/26 | CCA | 55 | COV | 33 | |
| 02/19/26 | FCS | 50 | CCA | 36 |