Last Game Day: Friday, 2/20/2026
| Teams  (6) | CCA | COR | DCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | CCA | COR | DCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
| CCA | XX | 0 | 1 | 0.00 | 17 | 35 | ||||||
| COR | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| DCS | XX | DCS 39-16 12/9/25 | 1 | 0 | 1.00 | 39 | 16 | |||||
| FHS | FHS 35-17 11/20/25 | XX | FHS 47-15 12/2/25 | 2 | 0 | 1.00 | 82 | 32 | ||||
| PVA | XX | 0 | 2 | 0.00 | 31 | 86 | ||||||
| VAA | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COR | DCS | FHS | PVA | VAA |
|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 [17] | 0 | 0 |
| COR | 0 | XX | 0 | 0 | 0 | 0 |
| DCS | 0 | 0 | XX | 0 | 1 [39] | 0 |
| FHS | 1 [35] | 0 | 0 | XX | 1 [47] | 0 |
| PVA | 0 | 0 | 0 [16] | 0 [15] | XX | 0 |
| VAA | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (4 teams) |
| Teams | CCA | COR | DCS | FHS | PVA | VAA | Teams Played | % Played |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 1 | 0 | 0 | 1 | 20.0% |
| COR | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| DCS | 0 | 0 | XX | 0 | 1 | 0 | 1 | 20.0% |
| FHS | 1 | 0 | 0 | XX | 1 | 0 | 2 | 40.0% |
| PVA | 0 | 0 | 1 | 1 | XX | 0 | 2 | 40.0% |
| VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 11/20/25 | FHS | 35 | CCA | 17 | |
| 12/02/25 | FHS | 47 | PVA | 15 | |
| 12/09/25 | DCS | 39 | PVA | 16 |