Last Game Day: Friday, 2/13/2026
| Teams  (4) | CCA | COR | ECS | FHS | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Teams (4) | CCA | COR | ECS | FHS | W | L | W/L | Seed | PF | PA |
| CCA | XX | 0 | 1 | 0.00 | 34 | 57 | ||||
| COR | XX | 0 | 0 | 0.00 | 0 | 0 | ||||
| ECS | XX | 0 | 0 | 0.00 | 0 | 0 | ||||
| FHS | FHS 57-34 12/1/25 | XX | 1 | 0 | 1.00 | 57 | 34 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COR | ECS | FHS |
|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 [34] |
| COR | 0 | XX | 0 | 0 |
| ECS | 0 | 0 | XX | 0 |
| FHS | 1 [57] | 0 | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (3 teams) |
| Teams | CCA | COR | ECS | FHS | Teams Played | % Played |
|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 1 | 1 | 33.3% |
| COR | 0 | XX | 0 | 0 | 0 | 0.0% |
| ECS | 0 | 0 | XX | 0 | 0 | 0.0% |
| FHS | 1 | 0 | 0 | XX | 1 | 33.3% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 12/01/25 | FHS | 57 | CCA | 34 |