Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022-2023 MS Boys Basketball (Tourney) Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (10) | CCA | AFA | CHA | COV | DCS | FCS | FHS | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (10) | CCA | AFA | CHA | COV | DCS | FCS | FHS | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 33-19 1/23/23 | CCA 39-18 12/12/22 CCA 34-12 1/5/23 | CCA 40-25 2/23/23 | CCA 50-38 1/30/23 | CCA 32-28 1/12/23 CCA 27-23 2/6/23 | CCA 49-46 12/5/22 | 8 | 6 | 0.57 | 3 | 474 | 426 | |||
Ad Fontes Academy (AFA) | XX | 0 | 12 | 0.00 | 9 | 176 | 541 | |||||||||
Chelsea Academy (CHA) | XX | 0 | 6 | 0.00 | 10 | 141 | 273 | |||||||||
Covenant Christian Academy (COV) | COV 30-18 12/5/22 COV 33-16 1/19/23 COV 34-21 2/27/23 | COV 28-16 2/3/23 | XX | COV 21-18 1/12/23 | COV 38-31 2/13/23 | COV 37-32 12/15/22 | 7 | 9 | 0.44 | 8 | 468 | 527 | ||||
Dominion Christian School (DCS) | DCS 38-35 2/2/23 | DCS 42-25 1/24/23 DCS 45-17 2/16/23 | DCS 38-28 1/20/23 | XX | DCS 39-26 2/28/23 | DCS 33-20 3/23/23 DCS 33-20 3/23/23 | DCS 32-29 1/31/23 | DCS 44-42 1/19/23 | 9 | 9 | 0.50 | 7 | 545 | 562 | ||
Fairfax Christian School (FCS) | FCS 35-31 2/18/23 | FCS 49-12 1/18/23 | FCS 60-33 12/9/22 | FCS 38-27 2/16/23 | FCS 31-28 12/15/22 | XX | FCS 35-32 1/12/23 | FCS 43-34 1/11/23 | 7 | 5 | 0.58 | 2 | 451 | 400 | ||
Fairfax Home School (FHS) | FHS 46-36 1/3/23 FHS 31-17 2/27/23 | FHS 52-7 12/2/22 | FHS 54-24 1/17/23 | FHS 40-29 1/10/23 FHS 46-43 2/6/23 | FHS 32-18 12/16/22 FHS 30-29 1/26/23 | XX | 8 | 9 | 0.47 | 6 | 574 | 569 | ||||
Immanuel Christian School (ICS) | ICS 65-14 12/8/22 ICS 62-7 1/10/23 | ICS 45-27 1/26/23 | ICS 44-7 12/6/22 | ICS 48-32 1/5/23 | ICS 53-24 1/19/23 ICS 38-13 2/17/23 ICS 38-31 3/3/23 | XX | ICS 59-53 2/27/23 | ICS 49-44 2/7/23 | 10 | 6 | 0.62 | 4 | 664 | 451 | ||
Providence Academy (PVA) | PVA 40-7 1/6/23 | PVA 41-24 11/29/22 PVA 35-25 1/24/23 | PVA 49-37 12/9/22 | PVA 47-45 2/8/23 | PVA 43-39 1/13/23 | PVA 39-33 12/12/22 | XX | 7 | 6 | 0.54 | 5 | 539 | 518 | |||
Virginia Academy (VAA) | VAA 41-26 1/19/23 VAA 26-25 2/3/23 | VAA 56-13 1/12/23 | VAA 55-19 2/2/23 | VAA 46-26 2/28/23 | VAA 33-27 1/10/22 VAA 46-16 2/14/23 VAA 43-33 3/3/23 | VAA 37-27 12/5/22 VAA 32-30 1/17/23 | VAA 43-26 1/31/23 | VAA 31-19 3/2/23 | VAA 63-31 12/13/22 VAA 50-39 2/9/23 | XX | 14 | 2 | 0.88 | 1 | 678 | 443 |
Note: CHA not participating; Sect 3-a. Most Head-to-Head gives CCA (2) higher seed over ICS (0)
Head to Head Wins Against Each Opponent
|
Teams | CCA | AFA | CHA | COV | DCS | FCS | FHS | ICS | PVA | VAA |
---|---|---|---|---|---|---|---|---|---|---|
CCA | XX | 1 [33] | 0 | 2 [73] | 1 [75] | 0 [31] | 1 [103] | 2 [59] | 1 [49] | 0 [51] |
AFA | 0 [19] | XX | 0 | 0 [55] | 0 [42] | 0 [12] | 0 [7] | 0 [21] | 0 [7] | 0 [13] |
CHA | 0 | 0 | XX | 0 [16] | 0 | 0 [33] | 0 [24] | 0 | 0 [49] | 0 [19] |
COV | 0 [30] | 3 [97] | 1 [28] | XX | 1 [49] | 0 [27] | 0 [72] | 1 [65] | 0 [37] | 1 [63] |
DCS | 1 [63] | 2 [87] | 0 | 1 [56] | XX | 1 [67] | 2 [113] | 1 [39] | 1 [44] | 0 [76] |
FCS | 1 [35] | 1 [49] | 1 [60] | 1 [38] | 1 [57] | XX | 1 [35] | 0 [32] | 1 [88] | 0 [57] |
FHS | 2 [115] | 1 [52] | 1 [54] | 2 [86] | 2 [102] | 0 [32] | XX | 0 [68] | 0 [39] | 0 [26] |
ICS | 0 [51] | 2 [127] | 0 | 1 [76] | 1 [73] | 1 [48] | 3 [129] | XX | 1 [92] | 1 [68] |
PVA | 0 [46] | 1 [40] | 2 [76] | 1 [49] | 0 [42] | 1 [81] | 1 [43] | 1 [92] | XX | 0 [70] |
VAA | 2 [67] | 1 [56] | 1 [55] | 1 [78] | 3 [122] | 2 [69] | 1 [43] | 1 [75] | 2 [113] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | AFA | CHA | COV | DCS | FCS | FHS | ICS | PVA | VAA | Teams Played | % Played Min: 75.0% (7 teams) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCA | XX | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 8 | 88.9% |
AFA | 1 | XX | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 88.9% |
CHA | 0 | 0 | XX | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 55.6% |
COV | 2 | 3 | 1 | XX | 2 | 1 | 2 | 2 | 1 | 2 | 9 | 100.0% |
DCS | 2 | 2 | 0 | 2 | XX | 2 | 4 | 2 | 1 | 3 | 8 | 88.9% |
FCS | 1 | 1 | 1 | 1 | 2 | XX | 1 | 1 | 2 | 2 | 9 | 100.0% |
FHS | 3 | 1 | 1 | 2 | 4 | 1 | XX | 3 | 1 | 1 | 9 | 100.0% |
ICS | 2 | 2 | 0 | 2 | 2 | 1 | 3 | XX | 2 | 2 | 8 | 88.9% |
PVA | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | XX | 2 | 9 | 100.0% |
VAA | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | XX | 9 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
01/10/22 | VAA | 33 | DCS | 27 | |
11/29/22 | PVA | 41 | CHA | 24 | |
12/02/22 | FHS | 52 | AFA | 7 | |
12/05/22 | CCA | 49 | PVA | 46 | |
12/05/22 | COV | 30 | AFA | 18 | |
12/05/22 | VAA | 37 | FCS | 27 | |
12/06/22 | ICS | 44 | DCS | 7 | CORRECTION |
12/08/22 | ICS | 65 | AFA | 14 | |
12/09/22 | FCS | 60 | CHA | 33 | |
12/09/22 | PVA | 49 | COV | 37 | |
12/12/22 | CCA | 39 | COV | 18 | |
12/12/22 | PVA | 39 | ICS | 33 | |
12/13/22 | VAA | 63 | PVA | 31 | |
12/15/22 | COV | 37 | VAA | 32 | |
12/15/22 | FCS | 31 | DCS | 28 | |
12/16/22 | FHS | 32 | DCS | 18 | |
01/03/23 | FHS | 46 | CCA | 36 | |
01/05/23 | CCA | 34 | COV | 12 | |
01/05/23 | ICS | 48 | FCS | 32 | |
01/06/23 | PVA | 40 | AFA | 7 | |
01/10/23 | FHS | 40 | COV | 29 | |
01/10/23 | ICS | 62 | AFA | 7 | |
01/11/23 | FCS | 43 | PVA | 34 | |
01/12/23 | CCA | 32 | ICS | 28 | |
01/12/23 | COV | 21 | DCS | 18 | |
01/12/23 | FCS | 35 | FHS | 32 | |
01/12/23 | VAA | 56 | AFA | 13 | |
01/13/23 | PVA | 43 | FHS | 39 | |
01/17/23 | FHS | 54 | CHA | 24 | |
01/17/23 | VAA | 32 | FCS | 30 | |
01/18/23 | FCS | 49 | AFA | 12 | |
01/19/23 | COV | 33 | AFA | 16 | |
01/19/23 | DCS | 44 | PVA | 42 | |
01/19/23 | ICS | 53 | FHS | 24 | |
01/19/23 | VAA | 41 | CCA | 26 | |
01/20/23 | DCS | 38 | COV | 28 | |
01/23/23 | CCA | 33 | AFA | 19 | |
01/24/23 | DCS | 42 | AFA | 25 | |
01/24/23 | PVA | 35 | CHA | 25 | |
01/26/23 | FHS | 30 | DCS | 29 | |
01/26/23 | ICS | 45 | COV | 27 | |
01/30/23 | CCA | 50 | FHS | 38 | |
01/31/23 | DCS | 32 | ICS | 29 | |
01/31/23 | VAA | 43 | FHS | 26 | |
02/02/23 | DCS | 38 | CCA | 35 | |
02/02/23 | VAA | 55 | CHA | 19 | |
02/03/23 | COV | 28 | CHA | 16 | |
02/03/23 | VAA | 26 | CCA | 25 | |
02/06/23 | CCA | 27 | ICS | 23 | |
02/06/23 | FHS | 46 | COV | 43 | |
02/07/23 | ICS | 49 | VAA | 44 | |
02/08/23 | PVA | 47 | FCS | 45 | |
02/09/23 | VAA | 50 | PVA | 39 | |
02/13/23 | COV | 38 | ICS | 31 | |
02/14/23 | VAA | 46 | DCS | 16 | |
02/16/23 | DCS | 45 | AFA | 17 | |
02/16/23 | FCS | 38 | COV | 27 | |
02/17/23 | ICS | 38 | FHS | 13 | |
02/18/23 | FCS | 35 | CCA | 31 | |
02/23/23 | CCA | 40 | DCS | 25 | |
02/27/23 | COV | 34 | AFA | 21 | |
02/27/23 | FHS | 31 | CCA | 17 | |
02/27/23 | ICS | 59 | PVA | 53 | |
02/28/23 | DCS | 39 | FCS | 26 | |
02/28/23 | VAA | 46 | COV | 26 | |
03/02/23 | VAA | 31 | ICS | 19 | |
03/03/23 | ICS | 38 | FHS | 31 | |
03/03/23 | VAA | 43 | DCS | 33 | |
03/23/23 | DCS | 33 | FHS | 20 | |
03/23/23 | DCS | 33 | FHS | 20 |