Statistician: James Parker School: FCS | Northern Virginia Independent Athletic Conference (NVIAC)2023 Varsity Girls Soccer Standings | Statistician Phone: W:703-759-5100 C:301-642-1894 |
Teams  (6) | CCA | CHA | COV | FHS | ICS | VAA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | CHA | COV | FHS | ICS | VAA | W | L | T | Seed | PTS | GF | GA |
Christ Chapel Academy (CCA) | XX | CCA 1-0 4/14/23 | 1 | 9 | 0 | 3 | 6 | 9 | 60 | ||||
Chelsea Academy (P) (CHA) | CHA 7-1 3/21/23 CHA 9-2 4/21/23 | XX | CHA 4-1 5/5/23 CHA 3-0 5/11/23 | CHA 12-2 5/1/23 | CHA 2-1 3/30/23 CHA 8-0 5/8/23 | 7 | 2 | 0 | 21 | 2 | 47 | 20 | |
Covenant Christian Academy (COV) | COV 4-1 3/28/23 | XX | COV 5-2 5/16/23 COV 4-1 5/22/23 | COV-ICS 1-1 4/17/23 COV 3-2 4/25/23 | 4 | 6 | 1 | 13 | 4 | 20 | 33 | ||
Fairfax Home School (FHS) | FHS 8-0 4/24/23 FHS 6-1 5/15/23 | FHS 4-2 5/8/23 | XX | 3 | 6 | 0 | 9 | 5 | 27 | 49 | |||
Immanuel Christian School (ICS) | ICS 6-0 4/27/23 ICS 7-1 5/9/23 ICS 4-2 5/22/23 | ICS-COV 1-1 4/17/23 | ICS 8-2 3/28/23 ICS 6-1 4/20/23 | XX | 5 | 5 | 1 | 16 | 3 | 35 | 34 | ||
Virginia Academy (VAA) | VAA 9-0 4/18/23 | VAA 8-0 4/24/23 VAA 5-2 5/26/23 | VAA 6-0 4/28/23 VAA 8-0 5/3/23 | VAA 11-1 3/27/23 | VAA 8-0 3/16/23 VAA 6-0 5/1/23 | XX | 8 | 0 | 0 | 24 | 1 | 61 | 3 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | CHA | COV | FHS | ICS | VAA |
---|---|---|---|---|---|---|
CCA | XX | 0 [3] | 1 [2] | 0 [1] | 0 [3] | 0 |
CHA | 2 [16] | XX | 2 [7] | 1 [12] | 2 [10] | 0 [2] |
COV | 1 [4] | 0 [1] | XX | 2 [11] | 1 [4] | 0 |
FHS | 2 [14] | 0 [2] | 1 [7] | XX | 0 [3] | 0 [1] |
ICS | 3 [17] | 0 [1] | 0 [3] | 2 [14] | XX | 0 |
VAA | 1 [9] | 2 [13] | 2 [14] | 1 [11] | 2 [14] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | CHA | COV | FHS | ICS | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
CCA | XX | 2 | 2 | 2 | 3 | 1 | 5 | 100.0% |
CHA | 2 | XX | 2 | 1 | 2 | 2 | 5 | 100.0% |
COV | 2 | 2 | XX | 3 | 2 | 2 | 5 | 100.0% |
FHS | 2 | 1 | 3 | XX | 2 | 1 | 5 | 100.0% |
ICS | 3 | 2 | 2 | 2 | XX | 2 | 5 | 100.0% |
VAA | 1 | 2 | 2 | 1 | 2 | XX | 5 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
03/16/23 | VAA | 8 | ICS | 0 | |
03/21/23 | CHA | 7 | CCA | 1 | |
03/27/23 | VAA | 11 | FHS | 1 | |
03/28/23 | COV | 4 | CCA | 1 | |
03/28/23 | ICS | 8 | FHS | 2 | |
03/30/23 | CHA | 2 | ICS | 1 | |
04/14/23 | CCA | 1 | COV | 0 | |
04/17/23 | COV | 1 | ICS | 1 | Tie |
04/18/23 | VAA | 9 | CCA | 0 | |
04/20/23 | ICS | 6 | FHS | 1 | |
04/21/23 | CHA | 9 | CCA | 2 | |
04/24/23 | FHS | 8 | CCA | 0 | |
04/24/23 | VAA | 8 | CHA | 0 | |
04/25/23 | COV | 3 | ICS | 2 | |
04/27/23 | ICS | 6 | CCA | 0 | |
04/28/23 | VAA | 6 | COV | 0 | |
05/01/23 | CHA | 12 | FHS | 2 | |
05/01/23 | VAA | 6 | ICS | 0 | |
05/03/23 | VAA | 8 | COV | 0 | |
05/05/23 | CHA | 4 | COV | 1 | |
05/08/23 | CHA | 8 | ICS | 0 | |
05/08/23 | FHS | 4 | COV | 2 | |
05/09/23 | ICS | 7 | CCA | 1 | |
05/11/23 | CHA | 3 | COV | 0 | |
05/15/23 | FHS | 6 | CCA | 1 | |
05/16/23 | COV | 5 | FHS | 2 | |
05/22/23 | COV | 4 | FHS | 1 | |
05/22/23 | ICS | 4 | CCA | 2 | |
05/26/23 | VAA | 5 | CHA | 2 |