Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2023 Varsity Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (7) | AFA | CCA | CHA | COV | ECS | FHS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | AFA | CCA | CHA | COV | ECS | FHS | VAA | W | L | W/L | Seed | PF | PA |
Ad Fontes Academy (AFA) | XX | 0 | 7 | 0.00 | 7 | 1 | 21 | ||||||
Christ Chapel Academy (CCA) | CCA 3-0 10/6/23 | XX | CCA 3-0 9/8/23 CCA 3-0 10/12/23 | CCA 3-0 9/14/23 CCA 3-0 9/21/23 | 5 | 4 | 0.56 | 4 | 17 | 12 | |||
Chelsea Academy (CHA) | CHA 3-0 10/16/23 | CHA 3-0 10/19/23 | XX | CHA 3-0 9/7/23 | CHA 3-0 9/25/23 | CHA 3-0 9/15/23 CHA 3-0 10/9/23 | 6 | 1 | 0.86 | 2 | 19 | 3 | |
Covenant Christian Academy (COV) | COV 3-0 9/18/23 | XX | 1 | 8 | 0.11 | 6 | 5 | 24 | |||||
Evergreen Christian School (ECS) | ECS 3-0 9/8/23 ECS 3-1 10/20/23 | ECS 3-0 10/6/23 ECS 3-2 10/16/23 | XX | 4 | 7 | 0.36 | 5 | 12 | 24 | ||||
Fairfax Home School (FHS) | FHS 3-0 10/12/23 | FHS 3-0 9/5/23 FHS 3-2 10/3/23 | FHS 3-0 9/26/23 FHS 3-0 10/2/23 | FHS 3-0 9/28/23 FHS 3-0 10/13/23 | XX | 7 | 4 | 0.64 | 3 | 21 | 14 | ||
Virginia Academy (VAA) | VAA 3-0 9/7/23 | VAA 3-0 10/17/23 | VAA 3-1 10/11/23 | VAA 3-0 9/25/23 | VAA 3-0 9/11/23 VAA 3-0 10/19/23 | VAA 3-0 8/22/23 VAA 3-0 9/29/23 | XX | 8 | 0 | 1.00 | 1 | 24 | 1 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | CCA | CHA | COV | ECS | FHS | VAA |
---|---|---|---|---|---|---|---|
AFA | XX | 0 | 0 | 0 | 0 [1] | 0 | 0 |
CCA | 1 [3] | XX | 0 | 2 [6] | 2 [6] | 0 [2] | 0 |
CHA | 1 [3] | 1 [3] | XX | 1 [3] | 1 [3] | 2 [6] | 0 [1] |
COV | 1 [3] | 0 | 0 | XX | 0 [2] | 0 | 0 |
ECS | 2 [6] | 0 | 0 | 2 [6] | XX | 0 | 0 |
FHS | 1 [3] | 2 [6] | 0 | 2 [6] | 2 [6] | XX | 0 |
VAA | 1 [3] | 1 [3] | 1 [3] | 1 [3] | 2 [6] | 2 [6] | XX |
Total Games Played Against Each Opponent |
Teams | AFA | CCA | CHA | COV | ECS | FHS | VAA | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
AFA | XX | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 100.0% |
CCA | 1 | XX | 1 | 2 | 2 | 2 | 1 | 6 | 100.0% |
CHA | 1 | 1 | XX | 1 | 1 | 2 | 1 | 6 | 100.0% |
COV | 1 | 2 | 1 | XX | 2 | 2 | 1 | 6 | 100.0% |
ECS | 2 | 2 | 1 | 2 | XX | 2 | 2 | 6 | 100.0% |
FHS | 1 | 2 | 2 | 2 | 2 | XX | 2 | 6 | 100.0% |
VAA | 1 | 1 | 1 | 1 | 2 | 2 | XX | 6 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
08/22/23 | VAA | 3 | FHS | 0 | |
09/05/23 | FHS | 3 | CCA | 0 | |
09/07/23 | CHA | 3 | COV | 0 | Correction per email sent 9/8/23 (I think this one was correct ) |
09/07/23 | VAA | 3 | AFA | 0 | |
09/08/23 | CCA | 3 | COV | 0 | |
09/08/23 | ECS | 3 | AFA | 0 | 25-9 ECS 25-12 ECS 25-11 ECS |
09/11/23 | VAA | 3 | ECS | 0 | 25-11 VAA 25-9 VAA 25-12 VAA |
09/14/23 | CCA | 3 | ECS | 0 | |
09/15/23 | CHA | 3 | FHS | 0 | |
09/18/23 | COV | 3 | AFA | 0 | |
09/21/23 | CCA | 3 | ECS | 0 | 25-16 CCA 25-16 CCA 25-20 CCA |
09/25/23 | CHA | 3 | ECS | 0 | |
09/25/23 | VAA | 3 | COV | 0 | |
09/26/23 | FHS | 3 | COV | 0 | |
09/28/23 | FHS | 3 | ECS | 0 | 25-20 FHS 25-17 FHS 25-20 FHS |
09/29/23 | VAA | 3 | FHS | 0 | |
10/02/23 | FHS | 3 | COV | 0 | |
10/03/23 | FHS | 3 | CCA | 2 | Corrected |
10/06/23 | CCA | 3 | AFA | 0 | |
10/06/23 | ECS | 3 | COV | 0 | 25-15 ECS 25-21 ECS 25-15 ECS |
10/09/23 | CHA | 3 | FHS | 0 | |
10/11/23 | VAA | 3 | CHA | 1 | |
10/12/23 | CCA | 3 | COV | 0 | |
10/12/23 | FHS | 3 | AFA | 0 | |
10/13/23 | FHS | 3 | ECS | 0 | |
10/16/23 | CHA | 3 | AFA | 0 | |
10/16/23 | ECS | 3 | COV | 2 | |
10/17/23 | VAA | 3 | CCA | 0 | |
10/19/23 | CHA | 3 | CCA | 0 | |
10/19/23 | VAA | 3 | ECS | 0 | |
10/20/23 | ECS | 3 | AFA | 1 |