| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2023-2024 MS Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (7) | CCA | CHA | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (7) | CCA | CHA | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | CCA 27-24 1/30/24 | CCA 28-2 2/2/24 | CCA 22-20 11/27/23 | CCA 18-2 1/26/24 | 4 | 5 | 0.44 | 4 | 159 | 202 | ||
| Chelsea Academy (CHA) | CHA 37-14 11/20/23 | XX | CHA 32-9 11/28/23 CHA 30-20 1/25/24 | CHA 26-15 11/29/23 | CHA 2-1 2/16/24 | 5 | 2 | 0.71 | 2 | 170 | 142 | ||
| Dominion Christian School (DCS) | DCS 24-19 2/9/24 | XX | DCS 27-21 2/8/24 | DCS 44-14 12/12/23 DCS 44-12 1/11/24 | 4 | 8 | 0.33 | 5 | 269 | 316 | |||
| Fairfax Christian School (FCS) | FCS 45-22 12/8/23 | XX | FCS 26-12 1/25/24 | 2 | 6 | 0.25 | 6 | 160 | 255 | ||||
| Fairfax Home School (FHS) | FHS 33-2 12/1/23 FHS 40-12 12/4/23 | FHS 44-24 12/12/23 FHS 39-19 1/26/24 | FHS 38-14 1/12/24 FHS 50-22 2/13/24 | FHS 54-21 1/4/24 FHS 46-9 1/29/24 | XX | FHS 39-15 12/8/23 FHS 38-21 1/22/24 | FHS 31-11 1/23/24 | 11 | 0 | 1.00 | 1 | 452 | 170 |
| Providence Academy (PVA) | PVA 20-17 2/12/24 | PVA 18-11 12/1/23 PVA 10-8 1/18/24 | PVA 22-17 12/14/23 PVA 44-19 1/12/24 | XX | PVA 31-4 12/5/23 | 6 | 4 | 0.60 | 3 | 216 | 201 | ||
| Virginia Academy (VAA) | XX | 0 | 7 | 0.00 | 7 | 56 | 196 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | CHA | DCS | FCS | FHS | PVA | VAA |
|---|---|---|---|---|---|---|---|
| CCA | XX | 0 [14] | 1 [46] | 1 [28] | 0 [14] | 1 [39] | 1 [18] |
| CHA | 1 [37] | XX | 2 [62] | 0 | 0 [43] | 1 [26] | 1 [2] |
| DCS | 1 [48] | 0 [29] | XX | 1 [49] | 0 [36] | 0 [19] | 2 [88] |
| FCS | 0 [2] | 0 | 1 [66] | XX | 0 [30] | 0 [36] | 1 [26] |
| FHS | 2 [73] | 2 [83] | 2 [88] | 2 [100] | XX | 2 [77] | 1 [31] |
| PVA | 1 [40] | 0 [15] | 2 [28] | 2 [66] | 0 [36] | XX | 1 [31] |
| VAA | 0 [2] | 0 [1] | 0 [26] | 0 [12] | 0 [11] | 0 [4] | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | CHA | DCS | FCS | FHS | PVA | VAA | Teams Played | % Played Min: 75.0% (5 teams) |
|---|---|---|---|---|---|---|---|---|---|
| CCA | XX | 1 | 2 | 1 | 2 | 2 | 1 | 6 | 100.0% |
| CHA | 1 | XX | 2 | 0 | 2 | 1 | 1 | 5 | 83.3% |
| DCS | 2 | 2 | XX | 2 | 2 | 2 | 2 | 6 | 100.0% |
| FCS | 1 | 0 | 2 | XX | 2 | 2 | 1 | 5 | 83.3% |
| FHS | 2 | 2 | 2 | 2 | XX | 2 | 1 | 6 | 100.0% |
| PVA | 2 | 1 | 2 | 2 | 2 | XX | 1 | 6 | 100.0% |
| VAA | 1 | 1 | 2 | 1 | 1 | 1 | XX | 6 | 100.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 11/20/23 | CHA | 37 | CCA | 14 | |
| 11/27/23 | CCA | 22 | PVA | 20 | |
| 11/28/23 | CHA | 32 | DCS | 9 | |
| 11/29/23 | CHA | 26 | PVA | 15 | |
| 12/01/23 | FHS | 33 | CCA | 2 | |
| 12/01/23 | PVA | 18 | DCS | 11 | |
| 12/04/23 | FHS | 40 | CCA | 12 | |
| 12/05/23 | PVA | 31 | VAA | 4 | |
| 12/08/23 | FCS | 45 | DCS | 22 | |
| 12/08/23 | FHS | 39 | PVA | 15 | |
| 12/12/23 | DCS | 44 | VAA | 14 | |
| 12/12/23 | FHS | 44 | CHA | 24 | |
| 12/14/23 | PVA | 22 | FCS | 17 | |
| 01/04/24 | FHS | 54 | FCS | 21 | |
| 01/11/24 | DCS | 44 | VAA | 12 | |
| 01/12/24 | FHS | 38 | DCS | 14 | |
| 01/12/24 | PVA | 44 | FCS | 19 | |
| 01/18/24 | PVA | 10 | DCS | 8 | |
| 01/22/24 | FHS | 38 | PVA | 21 | |
| 01/23/24 | FHS | 31 | VAA | 11 | |
| 01/25/24 | CHA | 30 | DCS | 20 | |
| 01/25/24 | FCS | 26 | VAA | 12 | |
| 01/26/24 | CCA | 18 | VAA | 2 | |
| 01/26/24 | FHS | 39 | CHA | 19 | |
| 01/29/24 | FHS | 46 | FCS | 9 | |
| 01/30/24 | CCA | 27 | DCS | 24 | |
| 02/02/24 | CCA | 28 | FCS | 2 | |
| 02/08/24 | DCS | 27 | FCS | 21 | |
| 02/09/24 | DCS | 24 | CCA | 19 | |
| 02/12/24 | PVA | 20 | CCA | 17 | |
| 02/13/24 | FHS | 50 | DCS | 22 | |
| 02/16/24 | CHA | 2 | VAA | 1 | forfeit |