Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2023-2024 Varsity Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (6) | CCA | CHA | DCS | ECS | FHS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | CHA | DCS | ECS | FHS | VAA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 62-58 1/22/24 | CCA 56-23 1/4/24 CCA 66-41 2/5/24 | CCA 50-26 2/1/24 CCA 56-33 2/8/24 | CCA 57-47 12/1/23 CCA 49-41 12/12/23 | 7 | 1 | 0.88 | 2 | 441 | 327 | |
Chelsea Academy (CHA) | CHA 58-45 1/12/24 | XX | CHA 56-30 12/5/23 | CHA 48-34 12/15/23 | 3 | 3 | 0.50 | 4 | 305 | 312 | ||
Dominion Christian School (DCS) | XX | 0 | 7 | 0.00 | 6 | 228 | 408 | |||||
Evergreen Christian School (ECS) | ECS 62-33 12/1/23 | XX | 1 | 5 | 0.17 | 5 | 226 | 334 | ||||
Fairfax Home School (FHS) | FHS 74-72 1/23/24 | FHS 51-29 1/12/24 FHS 47-38 2/13/24 | FHS 70-48 11/28/23 FHS 43-36 1/5/24 | XX | 5 | 4 | 0.56 | 3 | 419 | 440 | ||
Virginia Academy (VAA) | VAA 67-13 2/2/24 | VAA 70-34 2/12/24 | VAA 82-21 12/13/23 | VAA 63-12 1/4/24 | XX | 4 | 0 | 1.00 | 1 | 282 | 80 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | CHA | DCS | ECS | FHS | VAA |
---|---|---|---|---|---|---|
CCA | XX | 1 [107] | 2 [122] | 2 [106] | 2 [106] | 0 |
CHA | 1 [116] | XX | 1 [56] | 0 | 1 [120] | 0 [13] |
DCS | 0 [64] | 0 [30] | XX | 0 [33] | 0 [67] | 0 [34] |
ECS | 0 [59] | 0 | 1 [62] | XX | 0 [84] | 0 [21] |
FHS | 0 [88] | 1 [108] | 2 [98] | 2 [113] | XX | 0 [12] |
VAA | 0 | 1 [67] | 1 [70] | 1 [82] | 1 [63] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | CHA | DCS | ECS | FHS | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
CCA | XX | 2 | 2 | 2 | 2 | 0 | 4 | 80.0% |
CHA | 2 | XX | 1 | 0 | 2 | 1 | 4 | 80.0% |
DCS | 2 | 1 | XX | 1 | 2 | 1 | 5 | 100.0% |
ECS | 2 | 0 | 1 | XX | 2 | 1 | 4 | 80.0% |
FHS | 2 | 2 | 2 | 2 | XX | 1 | 5 | 100.0% |
VAA | 0 | 1 | 1 | 1 | 1 | XX | 4 | 80.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/28/23 | FHS | 70 | ECS | 48 | |
12/01/23 | CCA | 57 | FHS | 47 | |
12/01/23 | ECS | 62 | DCS | 33 | |
12/05/23 | CHA | 56 | DCS | 30 | |
12/12/23 | CCA | 49 | FHS | 41 | |
12/13/23 | VAA | 82 | ECS | 21 | |
12/15/23 | CHA | 48 | FHS | 34 | |
01/04/24 | CCA | 56 | DCS | 23 | |
01/04/24 | VAA | 63 | FHS | 12 | |
01/05/24 | FHS | 43 | ECS | 36 | |
01/12/24 | CHA | 58 | CCA | 45 | Corrected |
01/12/24 | FHS | 51 | DCS | 29 | |
01/22/24 | CCA | 62 | CHA | 58 | Double OT |
01/23/24 | FHS | 74 | CHA | 72 | |
02/01/24 | CCA | 50 | ECS | 26 | |
02/02/24 | VAA | 67 | CHA | 13 | |
02/05/24 | CCA | 66 | DCS | 41 | |
02/08/24 | CCA | 56 | ECS | 33 | |
02/12/24 | VAA | 70 | DCS | 34 | |
02/13/24 | FHS | 47 | DCS | 38 |