Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Boys Flag Football Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (10) | ICS | AFA | COV | COR | CCA | DCS | ECS | FCS | FHS | PVA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (10) | ICS | AFA | COV | COR | CCA | DCS | ECS | FCS | FHS | PVA | W | L | W/L | Seed | PF | PA |
Immanuel Christian School (ICS) | XX | ICS 25-19 4/29/25 | ICS 38-12 5/1/25 | ICS 55-12 4/22/25 | 3 | 1 | 0.75 | 131 | 68 | |||||||
Ad Fontes Academy (AFA) | XX | AFA 26-25 4/24/25 | 1 | 3 | 0.25 | 59 | 109 | |||||||||
Covenant Christian Academy (COV) | XX | COV 35-0 4/29/25 | 1 | 3 | 0.25 | 55 | 82 | |||||||||
Cornerstone Christian Academy (P) (COR) | COR 34-0 4/24/25 | XX | 1 | 1 | 0.50 | 59 | 26 | |||||||||
Christ Chapel Academy (CCA) | CCA 21-6 4/24/25 | XX | 1 | 2 | 0.33 | 52 | 78 | |||||||||
Dominion Christian School (DCS) | DCS 25-13 4/29/25 | DCS 32-14 4/24/25 | XX | DCS 49-0 4/29/25 | 3 | 1 | 0.75 | 122 | 60 | |||||||
Evergreen Christian School (ECS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||||
Fairfax Christian School (FCS) | FCS 27-0 4/29/25 | FCS 27-14 4/29/25 | FCS 34-19 4/24/25 | FCS 33-16 4/24/25 | XX | 4 | 0 | 1.00 | 121 | 49 | ||||||
Fairfax Home School (FHS) | XX | 0 | 3 | 0.00 | 12 | 139 | ||||||||||
Providence Academy (PVA) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | ICS | AFA | COV | COR | CCA | DCS | ECS | FCS | FHS | PVA |
---|---|---|---|---|---|---|---|---|---|---|
ICS | XX | 1 [25] | 0 | 0 | 1 [38] | 0 [13] | 0 | 0 | 1 [55] | 0 |
AFA | 0 [19] | XX | 0 | 1 [26] | 0 | 0 [14] | 0 | 0 | 0 | 0 |
COV | 0 | 0 | XX | 0 | 0 [6] | 0 | 0 | 0 [14] | 1 [35] | 0 |
COR | 0 | 0 [25] | 1 [34] | XX | 0 | 0 | 0 | 0 | 0 | 0 |
CCA | 0 [12] | 0 | 1 [21] | 0 | XX | 0 | 0 | 0 [19] | 0 | 0 |
DCS | 1 [25] | 1 [32] | 0 | 0 | 0 | XX | 0 | 0 [16] | 1 [49] | 0 |
ECS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 |
FCS | 0 | 1 [27] | 1 [27] | 0 | 1 [34] | 1 [33] | 0 | XX | 0 | 0 |
FHS | 0 [12] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 |
PVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | ICS | AFA | COV | COR | CCA | DCS | ECS | FCS | FHS | PVA | Teams Played | % Played Min: 75.0% (7 teams) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICS | XX | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 44.4% |
AFA | 1 | XX | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 44.4% |
COV | 0 | 0 | XX | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 44.4% |
COR | 0 | 1 | 1 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22.2% |
CCA | 1 | 0 | 1 | 0 | XX | 0 | 0 | 1 | 0 | 0 | 3 | 33.3% |
DCS | 1 | 1 | 0 | 0 | 0 | XX | 0 | 1 | 1 | 0 | 4 | 44.4% |
ECS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
FCS | 0 | 1 | 1 | 0 | 1 | 1 | 0 | XX | 0 | 0 | 4 | 44.4% |
FHS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | XX | 0 | 3 | 33.3% |
PVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
04/22/25 | ICS | 55 | FHS | 12 | |
04/24/25 | AFA | 26 | COR | 25 | Double OT |
04/24/25 | CCA | 21 | COV | 6 | |
04/24/25 | COR | 34 | COV | 0 | |
04/24/25 | DCS | 32 | AFA | 14 | |
04/24/25 | FCS | 34 | CCA | 19 | |
04/24/25 | FCS | 33 | DCS | 16 | |
04/29/25 | COV | 35 | FHS | 0 | |
04/29/25 | DCS | 25 | ICS | 13 | |
04/29/25 | DCS | 49 | FHS | 0 | |
04/29/25 | FCS | 27 | COV | 14 | |
04/29/25 | FCS | 27 | AFA | 0 | |
04/29/25 | ICS | 25 | AFA | 19 | |
05/01/25 | ICS | 38 | CCA | 12 |