Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 Varsity Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (5) | CCA | DCS | ECS | FHS | AFA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (5) | CCA | DCS | ECS | FHS | AFA | W | L | T | Seed | PTS | GF | GA |
Christ Chapel Academy (CCA) | XX | CCA-DCS 2-2 10/16/25 | CCA 2-1 10/4/25 | CCA 5-1 10/6/25 | 2 | 3 | 1 | 7 | 4 | 14 | 22 | |
Dominion Christian School (DCS) | DCS 1-0 9/18/25 DCS-CCA 2-2 10/16/25 | XX | DCS-ECS 0-0 10/2/25 | DCS-AFA 2-2 9/25/25 DCS 2-0 10/7/25 | 2 | 3 | 3 | 9 | 3 | 9 | 12 | |
Evergreen Christian School (ECS) | ECS 9-1 9/22/25 | ECS-DCS 0-0 10/2/25 ECS 2-0 10/9/25 | XX | ECS 4-2 9/5/25 | ECS 8-1 9/18/25 ECS 5-0 10/16/25 | 5 | 1 | 1 | 16 | 2 | 30 | 8 |
Fairfax Home School (FHS) | FHS 8-4 9/8/25 | FHS 3-1 9/30/25 FHS 3-1 10/8/25 | FHS 4-2 10/6/25 | XX | FHS 6-1 9/12/25 FHS 6-2 10/1/25 | 6 | 2 | 0 | 18 | 1 | 33 | 17 |
Ad Fontes Academy (AFA) | AFA-DCS 2-2 9/25/25 | XX | 0 | 6 | 1 | 1 | 5 | 7 | 34 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | DCS | ECS | FHS | AFA |
---|---|---|---|---|---|
CCA | XX | 0 [2] | 0 [1] | 1 [6] | 1 [5] |
DCS | 1 [3] | XX | 0 | 0 [2] | 1 [4] |
ECS | 1 [9] | 1 [2] | XX | 1 [6] | 2 [13] |
FHS | 1 [9] | 2 [6] | 1 [6] | XX | 2 [12] |
AFA | 0 [1] | 0 [2] | 0 [1] | 0 [3] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | DCS | ECS | FHS | AFA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|---|
CCA | XX | 2 | 1 | 2 | 1 | 4 | 100.0% |
DCS | 2 | XX | 2 | 2 | 2 | 4 | 100.0% |
ECS | 1 | 2 | XX | 2 | 2 | 4 | 100.0% |
FHS | 2 | 2 | 2 | XX | 2 | 4 | 100.0% |
AFA | 1 | 2 | 2 | 2 | XX | 4 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
09/05/25 | ECS | 4 | FHS | 2 | |
09/08/25 | FHS | 8 | CCA | 4 | |
09/12/25 | FHS | 6 | AFA | 1 | |
09/18/25 | DCS | 1 | CCA | 0 | |
09/18/25 | ECS | 8 | AFA | 1 | |
09/22/25 | ECS | 9 | CCA | 1 | |
09/25/25 | DCS | 2 | AFA | 2 | |
09/30/25 | FHS | 3 | DCS | 1 | |
10/01/25 | FHS | 6 | AFA | 2 | |
10/02/25 | DCS | 0 | ECS | 0 | |
10/04/25 | CCA | 2 | FHS | 1 | |
10/06/25 | CCA | 5 | AFA | 1 | |
10/06/25 | FHS | 4 | ECS | 2 | |
10/07/25 | DCS | 2 | AFA | 0 | |
10/08/25 | FHS | 3 | DCS | 1 | |
10/09/25 | ECS | 2 | DCS | 0 | |
10/16/25 | DCS | 2 | CCA | 2 | |
10/16/25 | ECS | 5 | AFA | 0 |