Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Girls Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (4) | COR | DCS | FHS | VAA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | COR | DCS | FHS | VAA | W | L | T | Seed | PTS | GF | GA |
Cornerstone Christian Academy (P) (COR) | XX | COR-VAA 0-0 4/8/25 | 0 | 1 | 1 | 1 | 2 | 8 | |||
Dominion Christian School (DCS) | DCS 8-2 4/3/25 | XX | DCS 4-2 4/1/25 | 2 | 0 | 0 | 6 | 12 | 4 | ||
Fairfax Home School (FHS) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Virginia Academy (VAA) | VAA-COR 0-0 4/8/25 | XX | 0 | 1 | 1 | 1 | 2 | 4 |
Head to Head Wins Against Each Opponent
|
Teams | COR | DCS | FHS | VAA |
---|---|---|---|---|
COR | XX | 0 [2] | 0 | 0 |
DCS | 1 [8] | XX | 0 | 1 [4] |
FHS | 0 | 0 | XX | 0 |
VAA | 0 | 0 [2] | 0 | XX |
Total Games Played Against Each Opponent |
Teams | COR | DCS | FHS | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
COR | XX | 1 | 0 | 1 | 2 | 66.7% |
DCS | 1 | XX | 0 | 1 | 2 | 66.7% |
FHS | 0 | 0 | XX | 0 | 0 | 0.0% |
VAA | 1 | 1 | 0 | XX | 2 | 66.7% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
04/01/25 | DCS | 4 | VAA | 2 | |
04/03/25 | DCS | 8 | COR | 2 | |
04/08/25 | COR | 0 | VAA | 0 | 0-0 Tie |