| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025-2026 JV Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (8) | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (8) | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | CCA 67-55 12/1/25 | 1 | 1 | 0.50 | 95 | 107 | |||||||
| Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
| Dominion Christian School (DCS) | DCS 52-28 12/5/25 | XX | 1 | 0 | 1.00 | 52 | 28 | |||||||
| Evergreen Christian School (ECS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
| Fairfax Home School (FHS) | XX | 0 | 1 | 0.00 | 55 | 67 | ||||||||
| Cornerstone Christian Academy (COR) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
| Virginia Academy (VAA) | XX | 0 | 1 | 0.00 | 40 | 42 | ||||||||
| Fairfax Christian School (FCS) | FCS 42-40 12/4/25 | XX | 1 | 0 | 1.00 | 42 | 40 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 [28] | 0 | 1 [67] | 0 | 0 | 0 |
| COV | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 |
| DCS | 1 [52] | 0 | XX | 0 | 0 | 0 | 0 | 0 |
| ECS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 |
| FHS | 0 [55] | 0 | 0 | 0 | XX | 0 | 0 | 0 |
| COR | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 |
| VAA | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 [40] |
| FCS | 0 | 0 | 0 | 0 | 0 | 0 | 1 [42] | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS | Teams Played | % Played Min: 75.0% (6 teams) |
|---|---|---|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 28.6% |
| COV | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| DCS | 1 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 1 | 14.3% |
| ECS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| FHS | 1 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 1 | 14.3% |
| COR | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| VAA | 0 | 0 | 0 | 0 | 0 | 0 | XX | 1 | 1 | 14.3% |
| FCS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | XX | 1 | 14.3% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 12/01/25 | CCA | 67 | FHS | 55 | |
| 12/04/25 | FCS | 42 | VAA | 40 | |
| 12/05/25 | DCS | 52 | CCA | 28 |