| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025-2026 JV Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (8) | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (8) | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | CCA 63-13 12/18/25 | CCA 42-30 12/12/25 | CCA 67-55 12/1/25 | 3 | 1 | 0.75 | 211 | 148 | |||||
| Covenant Christian Academy (COV) | XX | 0 | 6 | 0.00 | 134 | 335 | ||||||||
| Dominion Christian School (DCS) | DCS 52-28 12/5/25 DCS 50-28 1/13/26 | XX | 2 | 2 | 0.50 | 166 | 172 | |||||||
| Evergreen Christian School (ECS) | ECS 66-8 12/8/25 | ECS 74-34 1/17/26 | XX | ECS 55-51 12/9/25 | 3 | 1 | 0.75 | 249 | 150 | |||||
| Fairfax Home School (FHS) | FHS 50-39 1/16/26 | FHS 60-23 1/6/26 | XX | FHS 54-39 1/5/26 | 3 | 1 | 0.75 | 219 | 168 | |||||
| Cornerstone Christian Academy (COR) | COR 44-34 12/12/25 | COR 57-54 1/9/26 | XX | 2 | 1 | 0.67 | 140 | 142 | ||||||
| Virginia Academy (VAA) | XX | 0 | 2 | 0.00 | 91 | 97 | ||||||||
| Fairfax Christian School (FCS) | FCS 42-40 12/4/25 | XX | 1 | 0 | 1.00 | 42 | 40 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 1 [63] | 1 [42] | 0 | 1 [106] | 0 | 0 | 0 |
| COV | 0 [13] | XX | 0 [56] | 0 [8] | 0 [23] | 0 [34] | 0 | 0 |
| DCS | 0 [30] | 2 [102] | XX | 0 [34] | 0 | 0 | 0 | 0 |
| ECS | 0 | 1 [66] | 1 [74] | XX | 0 | 0 [54] | 1 [55] | 0 |
| FHS | 1 [105] | 1 [60] | 0 | 0 | XX | 1 [54] | 0 | 0 |
| COR | 0 | 1 [44] | 0 | 1 [57] | 0 [39] | XX | 0 | 0 |
| VAA | 0 | 0 | 0 | 0 [51] | 0 | 0 | XX | 0 [40] |
| FCS | 0 | 0 | 0 | 0 | 0 | 0 | 1 [42] | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS | Teams Played | % Played Min: 75.0% (6 teams) |
|---|---|---|---|---|---|---|---|---|---|---|
| CCA | XX | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 42.9% |
| COV | 1 | XX | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 71.4% |
| DCS | 1 | 2 | XX | 1 | 0 | 0 | 0 | 0 | 3 | 42.9% |
| ECS | 0 | 1 | 1 | XX | 0 | 1 | 1 | 0 | 4 | 57.1% |
| FHS | 2 | 1 | 0 | 0 | XX | 1 | 0 | 0 | 3 | 42.9% |
| COR | 0 | 1 | 0 | 1 | 1 | XX | 0 | 0 | 3 | 42.9% |
| VAA | 0 | 0 | 0 | 1 | 0 | 0 | XX | 1 | 2 | 28.6% |
| FCS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | XX | 1 | 14.3% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 12/01/25 | CCA | 67 | FHS | 55 | |
| 12/04/25 | FCS | 42 | VAA | 40 | |
| 12/05/25 | DCS | 52 | COV | 28 | |
| 12/08/25 | ECS | 66 | COV | 8 | |
| 12/09/25 | ECS | 55 | VAA | 51 | |
| 12/12/25 | CCA | 42 | DCS | 30 | |
| 12/12/25 | COR | 44 | COV | 34 | |
| 12/18/25 | CCA | 63 | COV | 13 | |
| 01/05/26 | FHS | 54 | COR | 39 | |
| 01/06/26 | FHS | 60 | COV | 23 | |
| 01/09/26 | COR | 57 | ECS | 54 | |
| 01/13/26 | DCS | 50 | COV | 28 | |
| 01/16/26 | FHS | 50 | CCA | 39 | |
| 01/17/26 | ECS | 74 | DCS | 34 |