| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025-2026 MS Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (9) | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (9) | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
| Ad Fontes Academy (AFA) | XX | AFA 34-27 12/8/25 | AFA 48-24 1/16/26 | AFA 50-34 1/13/26 | AFA 30-14 1/12/26 | AFA 51-31 12/10/25 | 5 | 1 | 0.83 | 245 | 176 | ||||
| Christ Chapel Academy (CCA) | XX | CCA 52-34 11/20/25 CCA 50-41 1/16/26 | 2 | 1 | 0.67 | 128 | 119 | ||||||||
| Cornerstone Christian Academy (COR) | XX | COR 35-23 12/15/25 | COR 48-19 1/5/26 | COR 51-25 12/16/25 | 3 | 2 | 0.60 | 191 | 134 | ||||||
| Covenant Christian Academy (COV) | COV 46-32 12/15/25 | COV 44-26 12/18/25 | COV 33-30 12/12/25 | XX | COV 51-37 12/8/25 COV 42-28 1/8/26 | COV 50-31 1/6/26 | COV 42-15 12/16/25 | 7 | 3 | 0.70 | 409 | 358 | |||
| Dominion Christian School (DCS) | DCS 52-39 12/5/25 DCS 59-38 1/13/26 | XX | DCS 56-22 1/22/26 | DCS 60-12 12/9/25 DCS 48-11 1/16/26 | 5 | 0 | 1.00 | 275 | 122 | ||||||
| Fairfax Christian School (FCS) | XX | FCS 50-28 1/9/26 | FCS 54-16 12/18/25 | FCS 47-43 12/4/25 | 3 | 4 | 0.43 | 261 | 271 | ||||||
| Fairfax Home School (FHS) | XX | FHS 31-24 12/2/25 FHS 35-27 1/9/26 | 2 | 7 | 0.22 | 287 | 398 | ||||||||
| Providence Academy (PVA) | XX | 0 | 7 | 0.00 | 119 | 300 | |||||||||
| Virginia Academy (VAA) | VAA 47-34 12/12/25 | XX | 1 | 3 | 0.25 | 146 | 183 |
Head to Head Wins Against Each Opponent
|
| Teams | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA |
|---|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 1 [34] | 1 [80] | 0 | 0 | 1 [50] | 1 [30] | 1 [51] |
| CCA | 0 | XX | 0 | 0 [26] | 0 | 0 | 2 [102] | 0 | 0 |
| COR | 0 [27] | 0 | XX | 0 [30] | 0 | 1 [35] | 1 [48] | 0 | 1 [51] |
| COV | 1 [70] | 1 [44] | 1 [33] | XX | 0 [77] | 2 [93] | 1 [50] | 1 [42] | 0 |
| DCS | 0 | 0 | 0 | 2 [111] | XX | 1 [56] | 0 | 2 [108] | 0 |
| FCS | 0 | 0 | 0 [23] | 0 [65] | 0 [22] | XX | 1 [50] | 1 [54] | 1 [47] |
| FHS | 0 [34] | 0 [75] | 0 [19] | 0 [31] | 0 | 0 [28] | XX | 2 [66] | 0 [34] |
| PVA | 0 [14] | 0 | 0 | 0 [15] | 0 [23] | 0 [16] | 0 [51] | XX | 0 |
| VAA | 0 [31] | 0 | 0 [25] | 0 | 0 | 0 [43] | 1 [47] | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA | Teams Played | % Played Min: 75.0% (6 teams) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 62.5% |
| CCA | 0 | XX | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 25.0% |
| COR | 1 | 0 | XX | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 62.5% |
| COV | 2 | 1 | 1 | XX | 2 | 2 | 1 | 1 | 0 | 7 | 87.5% |
| DCS | 0 | 0 | 0 | 2 | XX | 1 | 0 | 2 | 0 | 3 | 37.5% |
| FCS | 0 | 0 | 1 | 2 | 1 | XX | 1 | 1 | 1 | 6 | 75.0% |
| FHS | 1 | 2 | 1 | 1 | 0 | 1 | XX | 2 | 1 | 7 | 87.5% |
| PVA | 1 | 0 | 0 | 1 | 2 | 1 | 2 | XX | 0 | 5 | 62.5% |
| VAA | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | XX | 4 | 50.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 11/20/25 | CCA | 52 | FHS | 34 | |
| 12/02/25 | FHS | 31 | PVA | 24 | |
| 12/04/25 | FCS | 47 | VAA | 43 | |
| 12/05/25 | DCS | 52 | COV | 39 | |
| 12/08/25 | AFA | 34 | COR | 27 | |
| 12/08/25 | COV | 51 | FCS | 37 | |
| 12/09/25 | DCS | 60 | PVA | 12 | |
| 12/10/25 | AFA | 51 | VAA | 31 | |
| 12/12/25 | COV | 33 | COR | 30 | |
| 12/12/25 | VAA | 47 | FHS | 34 | |
| 12/15/25 | COR | 35 | FCS | 23 | |
| 12/15/25 | COV | 46 | AFA | 32 | |
| 12/16/25 | COR | 51 | VAA | 25 | |
| 12/16/25 | COV | 42 | PVA | 15 | |
| 12/18/25 | COV | 44 | CCA | 26 | |
| 12/18/25 | FCS | 54 | PVA | 16 | |
| 01/05/26 | COR | 48 | FHS | 19 | |
| 01/06/26 | COV | 50 | FHS | 31 | |
| 01/08/26 | COV | 42 | FCS | 28 | |
| 01/09/26 | FCS | 50 | FHS | 28 | |
| 01/09/26 | FHS | 35 | PVA | 27 | |
| 01/12/26 | AFA | 30 | PVA | 14 | |
| 01/13/26 | AFA | 50 | FHS | 34 | |
| 01/13/26 | DCS | 59 | COV | 38 | |
| 01/16/26 | AFA | 48 | COV | 24 | |
| 01/16/26 | CCA | 50 | FHS | 41 | |
| 01/16/26 | DCS | 48 | PVA | 11 | |
| 01/22/26 | DCS | 56 | FCS | 22 |