| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025-2026 MS Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (9) | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (9) | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
| Ad Fontes Academy (AFA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
| Christ Chapel Academy (CCA) | XX | CCA 52-34 11/20/25 | 1 | 1 | 0.50 | 91 | 86 | ||||||||
| Cornerstone Christian Academy (COR) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
| Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
| Dominion Christian School (DCS) | DCS 52-39 12/5/25 | XX | 1 | 0 | 1.00 | 52 | 39 | ||||||||
| Fairfax Christian School (FCS) | XX | FCS 47-43 12/4/25 | 1 | 0 | 1.00 | 47 | 43 | ||||||||
| Fairfax Home School (FHS) | XX | FHS 31-24 12/2/25 | 1 | 1 | 0.50 | 65 | 76 | ||||||||
| Providence Academy (PVA) | XX | 0 | 1 | 0.00 | 24 | 31 | |||||||||
| Virginia Academy (VAA) | XX | 0 | 1 | 0.00 | 43 | 47 |
Head to Head Wins Against Each Opponent
|
| Teams | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA |
|---|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CCA | 0 | XX | 0 | 0 | 0 [39] | 0 | 1 [52] | 0 | 0 |
| COR | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 |
| COV | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 |
| DCS | 0 | 1 [52] | 0 | 0 | XX | 0 | 0 | 0 | 0 |
| FCS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 1 [47] |
| FHS | 0 | 0 [34] | 0 | 0 | 0 | 0 | XX | 1 [31] | 0 |
| PVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 [24] | XX | 0 |
| VAA | 0 | 0 | 0 | 0 | 0 | 0 [43] | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | AFA | CCA | COR | COV | DCS | FCS | FHS | PVA | VAA | Teams Played | % Played Min: 75.0% (6 teams) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| CCA | 0 | XX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 25.0% |
| COR | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| COV | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| DCS | 0 | 1 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 1 | 12.5% |
| FCS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 1 | 1 | 12.5% |
| FHS | 0 | 1 | 0 | 0 | 0 | 0 | XX | 1 | 0 | 2 | 25.0% |
| PVA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | XX | 0 | 1 | 12.5% |
| VAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | XX | 1 | 12.5% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 11/20/25 | CCA | 52 | FHS | 34 | |
| 12/02/25 | FHS | 31 | PVA | 24 | |
| 12/04/25 | FCS | 47 | VAA | 43 | |
| 12/05/25 | DCS | 52 | CCA | 39 |