| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025-2026 Varsity Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (6) | CCA | COV | ECS | FCS | FHS | AFA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | CCA | COV | ECS | FCS | FHS | AFA | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | 0 | 3 | 0.00 | 130 | 178 | ||||||
| Covenant Christian Academy (COV) | XX | COV 72-49 12/15/25 COV 51-34 1/16/26 | 2 | 3 | 0.40 | 237 | 305 | |||||
| Evergreen Christian School (ECS) | XX | 0 | 2 | 0.00 | 98 | 119 | ||||||
| Fairfax Christian School (FCS) | FCS 57-55 2/3/26 | FCS 74-31 12/8/25 FCS 65-52 1/8/26 | FCS 64-49 12/18/25 FCS 55-49 1/16/26 | XX | FCS 59-55 2/2/26 | 6 | 1 | 0.86 | 425 | 371 | ||
| Fairfax Home School (FHS) | FHS 50-36 12/1/25 FHS 71-39 1/16/26 | FHS 83-31 1/6/26 | FHS 80-51 1/9/26 | XX | FHS 91-23 1/13/26 | 5 | 1 | 0.83 | 430 | 239 | ||
| Ad Fontes Academy (AFA) | XX | 0 | 3 | 0.00 | 106 | 214 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COV | ECS | FCS | FHS | AFA |
|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 [55] | 0 [75] | 0 |
| COV | 0 | XX | 0 | 0 [83] | 0 [31] | 2 [123] |
| ECS | 0 | 0 | XX | 0 [98] | 0 | 0 |
| FCS | 1 [57] | 2 [139] | 2 [119] | XX | 1 [110] | 0 |
| FHS | 2 [121] | 1 [83] | 0 | 1 [135] | XX | 1 [91] |
| AFA | 0 | 0 [83] | 0 | 0 | 0 [23] | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | COV | ECS | FCS | FHS | AFA | Teams Played | % Played Min: 75.0% (4 teams) |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 1 | 2 | 0 | 2 | 40.0% |
| COV | 0 | XX | 0 | 2 | 1 | 2 | 3 | 60.0% |
| ECS | 0 | 0 | XX | 2 | 0 | 0 | 1 | 20.0% |
| FCS | 1 | 2 | 2 | XX | 2 | 0 | 4 | 80.0% |
| FHS | 2 | 1 | 0 | 2 | XX | 1 | 4 | 80.0% |
| AFA | 0 | 2 | 0 | 0 | 1 | XX | 2 | 40.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 12/01/25 | FHS | 50 | CCA | 36 | |
| 12/08/25 | FCS | 74 | COV | 31 | |
| 12/15/25 | COV | 72 | AFA | 49 | |
| 12/18/25 | FCS | 64 | ECS | 49 | |
| 01/06/26 | FHS | 83 | COV | 31 | |
| 01/08/26 | FCS | 65 | COV | 52 | |
| 01/09/26 | FHS | 80 | FCS | 51 | |
| 01/13/26 | FHS | 91 | AFA | 23 | |
| 01/16/26 | COV | 51 | AFA | 34 | |
| 01/16/26 | FCS | 55 | ECS | 49 | |
| 01/16/26 | FHS | 71 | CCA | 39 | |
| 02/02/26 | FCS | 59 | FHS | 55 | |
| 02/03/26 | FCS | 57 | CCA | 55 |