| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025-2026 MS Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (6) | CCA | COR | DCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | CCA | COR | DCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | 0 | 2 | 0.00 | 37 | 72 | ||||||
| Cornerstone Christian Academy (COR) | XX | 0 | 2 | 0.00 | 18 | 70 | ||||||
| Dominion Christian School (DCS) | XX | DCS 39-16 12/9/25 DCS 38-13 1/16/26 | 2 | 0 | 1.00 | 77 | 29 | |||||
| Fairfax Home School (FHS) | FHS 35-17 11/20/25 FHS 37-20 1/16/26 | FHS 35-9 1/5/26 | XX | FHS 47-15 12/2/25 FHS 47-2 1/9/26 | FHS 27-21 12/12/25 | 6 | 0 | 1.00 | 228 | 84 | ||
| Providence Academy (PVA) | XX | 0 | 4 | 0.00 | 46 | 171 | ||||||
| Virginia Academy (VAA) | VAA 35-9 12/16/25 | XX | 1 | 1 | 0.50 | 56 | 36 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COR | DCS | FHS | PVA | VAA |
|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 [37] | 0 | 0 |
| COR | 0 | XX | 0 | 0 [9] | 0 | 0 [9] |
| DCS | 0 | 0 | XX | 0 | 2 [77] | 0 |
| FHS | 2 [72] | 1 [35] | 0 | XX | 2 [94] | 1 [27] |
| PVA | 0 | 0 | 0 [29] | 0 [17] | XX | 0 |
| VAA | 0 | 1 [35] | 0 | 0 [21] | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | COR | DCS | FHS | PVA | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 2 | 0 | 0 | 1 | 20.0% |
| COR | 0 | XX | 0 | 1 | 0 | 1 | 2 | 40.0% |
| DCS | 0 | 0 | XX | 0 | 2 | 0 | 1 | 20.0% |
| FHS | 2 | 1 | 0 | XX | 2 | 1 | 4 | 80.0% |
| PVA | 0 | 0 | 2 | 2 | XX | 0 | 2 | 40.0% |
| VAA | 0 | 1 | 0 | 1 | 0 | XX | 2 | 40.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 11/20/25 | FHS | 35 | CCA | 17 | |
| 12/02/25 | FHS | 47 | PVA | 15 | |
| 12/09/25 | DCS | 39 | PVA | 16 | |
| 12/12/25 | FHS | 27 | VAA | 21 | |
| 12/16/25 | VAA | 35 | COR | 9 | |
| 01/05/26 | FHS | 35 | COR | 9 | |
| 01/09/26 | FHS | 47 | PVA | 2 | |
| 01/16/26 | DCS | 38 | PVA | 13 | |
| 01/16/26 | FHS | 37 | CCA | 20 |