| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025-2026 Varsity Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (5) | CCA | COR | ECS | FHS | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (5) | CCA | COR | ECS | FHS | VAA | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | 0 | 3 | 0.00 | 107 | 150 | |||||
| Cornerstone Christian Academy (COR) | XX | COR 38-31 1/9/26 | 1 | 2 | 0.33 | 83 | 153 | ||||
| Evergreen Christian School (ECS) | ECS 38-36 12/8/25 | XX | 1 | 2 | 0.33 | 97 | 136 | ||||
| Fairfax Home School (FHS) | FHS 57-34 12/1/25 FHS 55-37 1/16/26 | FHS 52-29 1/5/26 | FHS 62-28 12/15/25 | XX | 4 | 1 | 0.80 | 274 | 203 | ||
| Virginia Academy (VAA) | VAA 70-16 1/12/26 | VAA 75-48 1/6/26 | XX | 2 | 0 | 1.00 | 145 | 64 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COR | ECS | FHS | VAA |
|---|---|---|---|---|---|
| CCA | XX | 0 | 0 [36] | 0 [71] | 0 |
| COR | 0 | XX | 1 [38] | 0 [29] | 0 [16] |
| ECS | 1 [38] | 0 [31] | XX | 0 [28] | 0 |
| FHS | 2 [112] | 1 [52] | 1 [62] | XX | 0 [48] |
| VAA | 0 | 1 [70] | 0 | 1 [75] | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | COR | ECS | FHS | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 1 | 2 | 0 | 2 | 50.0% |
| COR | 0 | XX | 1 | 1 | 1 | 3 | 75.0% |
| ECS | 1 | 1 | XX | 1 | 0 | 3 | 75.0% |
| FHS | 2 | 1 | 1 | XX | 1 | 4 | 100.0% |
| VAA | 0 | 1 | 0 | 1 | XX | 2 | 50.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 12/01/25 | FHS | 57 | CCA | 34 | |
| 12/08/25 | ECS | 38 | CCA | 36 | |
| 12/15/25 | FHS | 62 | ECS | 28 | |
| 01/05/26 | FHS | 52 | COR | 29 | |
| 01/06/26 | VAA | 75 | FHS | 48 | |
| 01/09/26 | COR | 38 | ECS | 31 | |
| 01/12/26 | VAA | 70 | COR | 16 | |
| 01/16/26 | FHS | 55 | CCA | 37 |