Round 1 | ||||||
PVA-40 | ||||||
Play-In Games | Game A | Semi-Finals | ||||
DCS-21 | 5/19, Fri, 5:30pm | PVA-20 | ||||
Game AA | @ VAA, Field 1 | Game E | ||||
5/19, Fri, 4:30pm | AFA-26 | 5/23, Tue, 4:30pm | ||||
@ VAA, Field 1 | @ VAA, Field 1 | Finals | ||||
AFA-34 | PVA-13 | |||||
VAA-20 | Best Christlike | |||||
Game B | Character Award | |||||
5/19, Fri, 5:30pm | VAA-6 | Ad Fontes Academy | ||||
@ VAA, Field 2 | ||||||
ICS-6 | ||||||
Champions | ||||||
Game H | Providence Academy | |||||
5/23, Tue, 4:30pm, 5:30pm | ||||||
COV-26 | @ VAA, Field 2 | |||||
Game C | Semi-Finals | 2nd Place | ||||
5/19, Fri, 4:30pm | COV-25 | Covenant Christian Academy | ||||
@ VAA, Field 2 | Game F | |||||
CCA-12 | 5/23, Tue, 4:30pm, 4:30pm | |||||
@ VAA, Field 2 | ||||||
COV-6 | ||||||
FHS-30 | ||||||
Game D | Consolation | |||||
5/19, Fri, 4:30pm | FHS-19 | Game | ||||
@ VAA, Field 3 | VAA-32 | 3rd Place | ||||
FCS-25 | 5/23, Tue, 4:30pm, 5:30pm | Game G | Virginia Academy | |||
@ VAA, Field 1 | FHS-26 | |||||
Tourney Director: | Tourney Dates: Wed, 12/31-Wed, 12/31 | ||
Last Day to play: Wed, 12/31 | Christlike Character Vote due Midnight: Wed, 12/31 | ||
Game AA 5/19, Fri, 4:30pm @ VAA, Field 1 Game A 5/19, Fri, 5:30pm @ VAA, Field 1 Game B 5/19, Fri, 5:30pm @ VAA, Field 2 Game C 5/19, Fri, 4:30pm @ VAA, Field 2 Game D 5/19, Fri, 4:30pm @ VAA, Field 3 Game E 5/23, Tue, 4:30pm @ VAA, Field 1 Game F 5/23, Tue, 4:30pm, 4:30pm @ VAA, Field 2 Game G 5/23, Tue, 4:30pm, 5:30pm @ VAA, Field 1 Game H 5/23, Tue, 4:30pm, 5:30pm @ VAA, Field 2 |